DIN 25201 Double Fold Wedge Locking Washer
DIN 25201 Double Fold Wedge Locking Washer, double fold with tooth, anti-vibrate lock washer, made of spring steel, Dacromet over 500hr, M3-M100 from China Lock Washer Manufacturer
![]() |
![]() |
DIN 25201 Double Fold Wedge Locking Washer
Made of Spring Steel, Dacromet ( over 500 Hours Salt Spray Test )
Size: M3-M100
| Size | d [mm] |
D [mm] |
T [mm] |
Weight 100 pairs |
| NL3 | 3.4 | 7 | 1.8 | 0.03 |
| NL4 | 4.4 | 7.6 | 1.8 | 0.04 |
| NL4sp | 4.4 | 9 | 1.8 | 0.06 |
| NL5 | 5.4 | 9 | 1.8 | 0.05 |
| NL5sp | 5.4 | 10.8 | 1.8 | 0.11 |
| NL6 | 6.5 | 10.8 | 1.8 | 0.07 |
| NL6sp | 6.5 | 13.5 | 2.5 | 0.2 |
| NL1/4” | 7.2 | 11.5 | 2.5 | 0.08 |
| NL1/4”sp | 7.2 | 13.5 | 2.5 | 0.18 |
| NL8 | 8.7 | 13.5 | 2.5 | 0.15 |
| NL8sp | 8.7 | 16.6 | 2.5 | 0.29 |
| NL3/8” | 10.3 | 16.6 | 2.5 | 0.23 |
| NL3/8”sp | 10.3 | 21 | 2.5 | 0.46 |
| NL10 | 10.7 | 16.6 | 2.5 | 0.23 |
| NL10sp | 10.7 | 21 | 2.5 | 0.44 |
| NL11 | 11.4 | 18.5 | 2.5 | 0.29 |
| NL12 | 13 | 19.5 | 2.5 | 0.29 |
| NL12sp | 13 | 25.4 | 3.4 | 0.91 |
| NL1/2” | 13.5 | 19.5 | 2.5 | 0.27 |
| NL1/2”sp | 13.5 | 25.4 | 3.4 | 0.93 |
| NL14 | 15.2 | 23 | 3.4 | 0.63 |
| NL14sp | 15.2 | 30.7 | 3.4 | 1.46 |
| NL16 | 17 | 25.4 | 3.4 | 0.69 |
| NL16sp | 17 | 30.7 | 3.4 | 1.29 |
| NL18 | 19.5 | 29 | 3.4 | 0.89 |
| NL18sp | 19.5 | 34.5 | 3.4 | 1.58 |
| NL3/4” | 20 | 30.7 | 3.4 | 1.05 |
| NL3/4”sp | 20 | 39 | 3.4 | 2.2 |
| NL20 | 21.4 | 30.7 | 3.4 | 0.95 |
| NL20sp | 21.4 | 39 | 3.4 | 2.09 |
| NL22 | 23.4 | 34.5 | 3.4 | 1.25 |
| NL22sp | 23.4 | 42 | 4.6 | 3.19 |
| NL24 | 25.3 | 39 | 3.4 | 1.74 |
| NL24sp | 25.3 | 48.5 | 4.6 | 4.51 |
| NL1” | 27.9 | 39 | 3.4 | 1.53 |
| NL1”sp | 27.9 | 48.5 | 4.6 | 4.2 |
| NL27 | 28.4 | 42 | 5.8 | 3.14 |
| NL27sp | 28.4 | 48.5 | 5.8 | 5.27 |
| NL30 | 31.4 | 47 | 5.8 | 4.1 |
| NL30sp | 31.4 | 55 | 5.8 | 7 |
| NL33 | 34.4 | 48.5 | 5.8 | 3.89 |
| NL33sp | 34.4 | 58.5 | 5.8 | 8 |
| NL36 | 37.4 | 55 | 5.8 | 5.49 |
| NL36sp | 37.4 | 63 | 5.8 | 8.58 |
| NL39 | 40.4 | 58.5 | 5.8 | 5.89 |
| NL42 | 43.2 | 63 | 5.8 | 7.97 |
| NL45 | 46.2 | 70 | 7 | 10.2 |
| NL48 | 49.6 | 75 | 7 | 12 |
| NL52 | 53.6 | 80 | 7 | 13.5 |
| NL56 | 59.1 | 85 | 7 | 13.5 |
| NL60 | 63.4 | 89 | 7 | 15.2 |
| NL64 | 67.1 | 95 | 7 | 16.7 |
| NL68 | 71.1 | 100 | 9.5 | 28.2 |
| NL72 | 75.1 | 105 | 9.5 | 30.7 |
| NL76 | 79.1 | 110 | 9.5 | 33.3 |
| NL80 | 83.1 | 115 | 9.5 | 36 |
| NL85 | 88.1 | 120 | 9.5 | 37.8 |
| NL90 | 92.4 | 130 | 9.5 | 47.7 |
| NL95 | 97.4 | 135 | 9.5 | 49.8 |
| NL100 | 103.4 | 145 | 9.5 | 58.9 |

